CPR DoPs
Construction Products Regulation Declarations of Performance for all our cable products.
All DoP Documents
EV-Ultra®
| Product Code | Product Name | Download |
|---|---|---|
| EV-ULTRA3C4.0 | EV-Ultra® - 3 Core Power and Twisted Pair Data 4.0mm² | Download |
| EV-ULTRA3C4.0SWA | EV-Ultra® - 3 Core Power and Twisted Pair Data + SWA 4.0mm² | Download |
| EV-ULTRA3C6.0 | EV-Ultra® - 3 Core Power and Twisted Pair Data 6mm² | Download |
| EV-ULTRA3C6.0SWA | EV-Ultra® - 3 Core Power and Twisted Pair Data + SWA 6.0mm² | Download |
| EV-ULTRA3C4.0CAT5 | EV-Ultra® - 3 Core Power and 4 Pair Cat5 Data 4.0mm² | Download |
| EV-ULTRA3C4.0CAT5SWA | EV-Ultra® - 3 Core Power and 4 Pair Cat5 Data + SWA 4.0mm² | Download |
| EV-ULTRA3C6.0CAT5 | EV-Ultra® - 3 Core Power and 4 Pair Cat5 Data 6.0mm² | Download |
| EV-ULTRA3C6.0CAT5SWA | EV-Ultra® - 3 Core Power and 4 Pair Cat5 Data + SWA 6.0mm² | Download |
| EV-ULTRA3C710CAT5 | EV-Ultra® - 3 Core Power and 4 Pair Cat5 Data 10.0mm² | Download |
| EV-ULTRA3C710CAT5SWA | EV-Ultra® - 3 Core Power and 4 Pair Cat5 Data + SWA 10.0mm² | Download |
| EV-ULTRA3C716CAT5 | EV-Ultra® - 3 Core Power and 4 Pair Cat5 Data 16.0mm² | Download |
| EV-ULTRA3C716CAT5SWA | EV-Ultra® - 3 Core Power and 4 Pair Cat5 Data + SWA 16.0mm² | Download |
| EV-ULTRA5C6.0CAT5 | EV-Ultra® - 5 Core Power and 4 Pair Cat5 Data 6.0mm² | Download |
| EV-ULTRA5C6.0CAT5SWA | EV-Ultra® - 5 Core Power and 4 Pair Cat5 Data + SWA 6.0mm² | Download |
| EV-ULTRA5C710CAT5 | EV-Ultra® - 5 Core Power and 4 Pair Cat5 Data 10.0mm² | Download |
| EV-ULTRA5C710CAT5SWA | EV-Ultra® - 5 Core Power and 4 Pair Cat5 Data + SWA 10.0mm² | Download |
| EV-ULTRA5C716CAT5SWA | EV-Ultra® - 5 Core Power and 4 Pair Cat5 Data + SWA 16.0mm² | Download |
6491X (H05V-U). Single Core, PVC Insulated, 300/500V.
| Product Code | Product Name | Download |
|---|---|---|
| 6491X1.0 | (H07V-U) Single Core, PVC Insulated, 300/500V 1.0mm² | Download |
6491X (H07V-U/H07V-R).Single Core, PVC Insulated, 450/750V.
| Product Code | Product Name | Download |
|---|---|---|
| 6491X1.5 | (H07V-U) Single Core, PVC Insulated, 450/750V 1.5mm² | Download |
| ST91X1.5 | (H07V-R) Single Core, PVC Insulated, 450/750V 1.5mm² | Download |
| 6491X2.5 | (H07V-U) Single Core, PVC Insulated, 450/750V 2.5mm² | Download |
| ST91X2.5 | (H07V-R) Single Core, PVC Insulated, 450/750V 2.5mm² | Download |
| 6491X4.0 | (H07V-R) Single Core, PVC Insulated, 450/750V 4.0mm² | Download |
| 6491X6.0 | (H07V-R) Single Core, PVC Insulated, 450/750V 6.0mm² | Download |
| 6491X710 | (H07V-R) Single Core, PVC Insulated, 450/750V 10mm² | Download |
| 6491X716 | (H07V-R) Single Core, PVC Insulated, 450/750V 16mm² | Download |
| 6491X725 | (H07V-R) Single Core, PVC Insulated, 450/750V 25mm² | Download |
| 6491X735 | (H07V-R) Single Core, PVC Insulated, 450/750V 35mm² | Download |
| 6491X750 | (H07V-R) Single Core, PVC Insulated, 450/750V 50mm² | Download |
| 6491X770 | (H07V-R) Single Core, PVC Insulated, 450/750V 70mm² | Download |
| 6491X795 | (H07V-R) Single Core, PVC Insulated, 450/750V 95mm² | Download |
6491B (H07Z-R/H07Z-U). Single Core, LSNH Insulated, 450/750V.
| Product Code | Product Name | Download |
|---|---|---|
| 6491B1.5 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 1.5mm² | Download |
| 6491B2.5 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 2.5mm² | Download |
| 6491B4.0 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 4.0mm² | Download |
| 6491B6.0 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 6.0mm² | Download |
| 6491B710 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 10mm² | Download |
| 6491B716 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 16mm² | Download |
| 6491B725 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 25mm² | Download |
| 6491B735 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 35mm² | Download |
| 6491B750 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 50mm² | Download |
| 6491B770 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 70mm² | Download |
| 6491B795 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 95mm² | Download |
| 6491B8120 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 120mm² | Download |
| 6491B8150 | (H07Z-R) Single Core, LSNH Insulated, 450/750V 150mm² | Download |
Tri-Rated Panel Wiring. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V.
| Product Code | Product Name | Download |
|---|---|---|
| TR0.5 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x0.5mm² | Download |
| TR0.75 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x0.75mm² | Download |
| TR1.0 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x1.0mm² | Download |
| TR1.5 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x1.5mm² | Download |
| TR2.5 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x2.5mm² | Download |
| TR4.0 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x4.0mm² | Download |
| TR6.0 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x6.0mm² | Download |
| TR710 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x10mm² | Download |
| TR716 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x16mm² | Download |
| TR725 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x25mm² | Download |
| TR735 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x35mm² | Download |
| TR750 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x50mm² | Download |
| TR770 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x70mm² | Download |
| TR795 | Tri-Rated. Flexible Single Core, Heat Resisting PVC Insulated, 600/1000V. 1x95mm² | Download |
6181Y. Single Core, PVC Insulated, PVC Sheathed, 300/500V.
| Product Code | Product Name | Download |
|---|---|---|
| 6181Y1.0 | Single Core, PVC Insulated, PVC Sheathed, 300/500V 1.0mm² | Download |
| 6181Y1.5 | Single Core, PVC Insulated, PVC Sheathed, 300/500V 1.5mm² | Download |
| 6181Y2.5 | Single Core, PVC Insulated, PVC Sheathed, 300/500V 2.5mm² | Download |
| 6181Y6.0 | Single Core, PVC Insulated, PVC Sheathed, 300/500V 6.0mm² | Download |
| 6181Y710 | Single Core, PVC Insulated, PVC Sheathed, 300/500V 10mm² | Download |
| 6181Y716 | Single Core, PVC Insulated, PVC Sheathed, 300/500V 16mm² | Download |
| 6181Y725 | Single Core, PVC Insulated, PVC Sheathed, 300/500V 25mm² | Download |
| 6181Y735 | Single Core, PVC Insulated, PVC Sheathed, 300/500V 35mm² | Download |
6181XY. Single Core, XLPE Insulated, PVC Sheathed, 600/1000V.
6181B. Single Core, XLPE Insulated, LSNH Sheathed, 300/500V.
| Product Code | Product Name | Download |
|---|---|---|
| 6181B1.0 | Single Core, XLPE Insulated, LSNH Sheathed, 300/500V 1.0mm² | Download |
| 6181B1.5 | Single Core, XLPE Insulated, LSNH Sheathed, 300/500V 1.5mm² | Download |
| 6181B2.5 | Single Core, XLPE Insulated, LSNH Sheathed, 300/500V 2.5mm² | Download |
| 6181B6.0 | Single Core, XLPE Insulated, LSNH Sheathed, 300/500V 6.0mm² | Download |
| 6181B710 | Single Core, XLPE Insulated, LSNH Sheathed, 300/500V 10mm² | Download |
| 6181B716 | Single Core, XLPE Insulated, LSNH Sheathed, 300/500V 16mm² | Download |
| 6181B735 | Single Core, XLPE Insulated, LSNH Sheathed, 300/500V 35mm² | Download |
6241Y/H6242Y/H6243Y. PVC Insulated, PVC sheathed, with bare CPC, 300/500V.
| Product Code | Product Name | Download |
|---|---|---|
| 6241Y1.0 | Single Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 1x1.0+1.0mm² | Download |
| 6241Y1.5 | Single Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 1x1.5+1.0mm² | Download |
| H6242Y1.0 | 2 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 2x1.0+1.0mm² | Download |
| H6242Y1.5 | 2 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 2x1.5+1.0mm² | Download |
| H6242Y2.5 | 2 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 2x2.5+1.5mm² | Download |
| H6242Y4.0 | 2 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 2x4.0+1.5mm² | Download |
| H6242Y6.0 | 2 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 2x6.0+2.5mm² | Download |
| H6242Y710 | 2 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 2x10.0+4.0mm² | Download |
| H6242Y716 | 2 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 2x16.0+6.0mm² | Download |
| H6243Y1.0 | 3 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 3x1.0+1.0mm² | Download |
| H6243Y1.5 | 3 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 3x1.5+1.0mm² | Download |
| H6243Y2.5 | 3 Core, PVC Insulated, PVC Sheathed with bare CPC, 300/500V. 3x2.5+1.5mm² | Download |
6241B, H6242B, H6243B. XLPE Insulated, LSNH sheathed, with bare CPC, 300/500V.
| Product Code | Product Name | Download |
|---|---|---|
| H6242B1.0 | 2 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 2x1.0+1.0mm² | Download |
| H6242B1.5 | 2 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 2x1.5+1.0mm² | Download |
| H6242B2.5 | 2 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 2x2.5+1.5mm² | Download |
| H6242B4.0 | 2 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 2x4.0+1.5mm² | Download |
| H6242B6.0 | 2 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 2x6.0+2.5mm² | Download |
| H6242B710 | 2 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 2x10+4.0mm² | Download |
| H6242B716 | 2 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 2x16+6.0mm² | Download |
| H6243B1.0 | 3 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 3x1.0+1.0mm² | Download |
| H6243B1.5 | 3 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 3x1.5+1.0mm² | Download |
| H6243B2.5 | 3 Core, XLPE Insulated, LSNH Sheathed with bare CPC, 300/500V. 3x2.5+1.5mm² | Download |
2192Y (H03VVH2-F). 2 Core Flat Flexible, PVC Insulated, PVC sheathed, 300/300V. Light Duty.
2182Y, 2183Y, 2184Y, 2185Y (H03VV-F). Multicore Flexible, PVC Insulated, PVC sheathed, 300/300V. Light Duty.
| Product Code | Product Name | Download |
|---|---|---|
| 2182Y0.5 | (H03VV-F) Light Duty Flexible, PVC Insulated, PVC sheathed, 300/300V. 2x0.5mm² | Download |
| 2182Y0.75 | (H03VV-F) Light Duty Flexible, PVC Insulated, PVC sheathed, 300/300V. 2x0.75mm² | Download |
| 2183Y0.5 | (H03VV-F) Light Duty Flexible, PVC Insulated, PVC sheathed, 300/300V. 3x0.5mm² | Download |
| 2183Y0.75 | (H03VV-F) Light Duty Flexible, PVC Insulated, PVC sheathed, 300/300V. 3x0.75mm² | Download |
3182Y, 3183Y, 3184Y, 3185Y (H05VV-F). Multicore Flexible, PVC Insulated, PVC sheathed, 300/500V. Ordinary Duty.
| Product Code | Product Name | Download |
|---|---|---|
| 3182Y0.75 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 2x0.75mm² | Download |
| 3182Y1.5 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 2x1.5mm² | Download |
| 3182Y2.5 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 2x2.5mm² | Download |
| 3183Y0.75 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 3X0.75mm² | Download |
| 3183Y1.0 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 3X1.0mm² | Download |
| 3183Y1.25 | Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 3x1.25mm² | Download |
| 3183Y1.5 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 3X1.5mm² | Download |
| 3183Y2.5 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 3X2.5mm² | Download |
| 3183Y4.0 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 3X4.0mm² | Download |
| 3183Y6.0 | Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 3X6.0mm² | Download |
| 3184Y0.75 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 4x0.75mm² | Download |
| 3184Y1.0 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 4x1.0mm² | Download |
| 3184Y1.5 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 4x1.5mm² | Download |
| 3184Y2.5 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 4x2.5mm² | Download |
| 3184Y4.0 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 4x4.0mm² | Download |
| 3184Y6.0 | Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 4x6.0mm² | Download |
| H3185Y0.75 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 5x0.75mm² | Download |
| H3185Y1.0 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 5x1.0mm² | Download |
| H3185Y1.5 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 5x1.5mm² | Download |
| H3185Y2.5 | (H05VV-F). Ordinary Duty Flexible, PVC Insulated, PVC sheathed, 300/500V. 5x2.5mm² | Download |
Arctic Grade Flexible (3182A, 3183A, 3184A, 3185A). Multicore Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V.
| Product Code | Product Name | Download |
|---|---|---|
| 3182Y1.0A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 2x1.0mm² | Download |
| 3183Y1.0A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 3x1.0mm² | Download |
| 3183Y1.5A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 3x1.5mm² | Download |
| 3183Y2.5A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 3x2.5mm² | Download |
| 3183Y4.0A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 3x4.0mm² | Download |
| 3183Y6.0A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 3x6.0mm² | Download |
| 3184Y1.5A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 4x1.5mm² | Download |
| 3184Y2.5A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 4x2.5mm² | Download |
| H3185Y1.0A | Arctic Grade Flex, Low Temperature PVC Insulated, Low Temperature PVC sheathed, 300/500V. 5x1.0mm² | Download |
2095Y (H03V2V2-F). Multicore Flexible, Heat Resisiting PVC Insulated, Heat Resisting PVC sheathed, 300/300V. Light Duty.
| Product Code | Product Name | Download |
|---|---|---|
| H2095Y0.5 | (H03V2V2-F) Light Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/300V. 5x0.5mm² | Download |
3092Y, 3093Y, 3094Y, 3095Y (H05V2V2-F). Multicore Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. Ordinary Duty.
| Product Code | Product Name | Download |
|---|---|---|
| 3092Y0.75 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 2x0.75mm² | Download |
| 3093Y0.5 | Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 3x0.5mm² | Download |
| 3093Y0.75 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 3x0.75mm² | Download |
| 3093Y1.0 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 3x1.0mm² | Download |
| 3093Y1.5 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 3x1.5mm² | Download |
| 3093Y2.5 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 3x2.5mm² | Download |
| 3093Y4.0 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 3x4.0mm² | Download |
| 3094Y0.75 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 4x0.75mm² | Download |
| 3094Y1.0 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 4x1.0mm² | Download |
| 3094Y1.5 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 4x1.5mm² | Download |
| 3094Y2.5 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 4x2.5mm² | Download |
| H3095Y0.75 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 5x0.75mm² | Download |
| H3095Y1.5 | (H05V2V2-F) Ordinary Duty Flexible, Heat Resisting PVC Insulated, Heat Resisting PVC sheathed, 300/500V. 5x1.5mm² | Download |
H6942XL, H6943XL, H6944XL, H6945XL, AUX (SWA). Multicore, XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V.
| Product Code | Product Name | Download |
|---|---|---|
| H6942XL1.5 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 2x1.5mm² | Download |
| H6942XL2.5 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 2x2.5mm² | Download |
| H6942XL4.0 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 2x4.0mm² | Download |
| H6942XL6.0 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 2x6.0mm² | Download |
| H6942XL710 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 2x10mm² | Download |
| H6942XL716 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 2x16mm² | Download |
| H6942XL725 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 2x25mm² | Download |
| H6942XL735 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 2x35mm² | Download |
| H6943XL1.5 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 3x1.5mm² | Download |
| H6943XL2.5 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 3x2.5mm² | Download |
| H6943XL4.0 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 3x4.0mm² | Download |
| H6943XL6.0 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 3x4.0mm² | Download |
| H6943XL710 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 3x10mm² | Download |
| H6943XL716 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 3x16mm² | Download |
| H6943XL725 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 3x25mm² | Download |
| H6943XL735 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 3x35mm² | Download |
| H6944XL1.5 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 4x1.5mm² | Download |
| H6944XL2.5 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 4x2.5mm² | Download |
| H6944XL4.0 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 4x4.0mm² | Download |
| H6944XL6.0 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 4x6.0mm² | Download |
| H6944XL710 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 4x10mm² | Download |
| H6944XL716 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 4x16mm² | Download |
| H6944XL725 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 4x25mm² | Download |
| H6944XL735 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 4x35mm² | Download |
| H6945XL1.5 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 5x1.5mm² | Download |
| H6945XL2.5 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 5x2.5mm² | Download |
| H6945XL4.0 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 5x4.0mm² | Download |
| H6945XL6.0 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 5x6.0mm² | Download |
| H6945XL710 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 5x10mm² | Download |
| H6945XL716 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 5x16mm² | Download |
| H6945XL725 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 5x25mm² | Download |
| H6945XL735 | (PVC SWA) XLPE Insulated, PVC Bedded, Steel Wire Armoured, PVC Sheathed, 600/1000V. 5x35mm² | Download |
H6942XLSF, H6943XLSF, H6944XLSF, H6945XLSF, AUX (LSF SWA). Multicore, XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V.
| Product Code | Product Name | Download |
|---|---|---|
| H6942XL1.5LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 2x1.5mm² | Download |
| H6942XL2.5LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 2x2.5mm² | Download |
| H6942XL4.0LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 2x4.0mm² | Download |
| H6942XL6.0LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 2x6.0mm² | Download |
| H6942XL710LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 2x10mm² | Download |
| H6942XL716LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 2x16mm² | Download |
| H6942XL725LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 2x25mm² | Download |
| H6942XL735LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 2x35mm² | Download |
| H6943XL1.5LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 3x1.5mm² | Download |
| H6943XL2.5LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 3x2.5mm² | Download |
| H6943XL4.0LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 3x4.0mm² | Download |
| H6943XL6.0LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 3x6.0mm² | Download |
| H6943XL710LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 3x10mm² | Download |
| H6943XL716LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 3x16mm² | Download |
| H6943XL725LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 3x25mm² | Download |
| H6943XL735LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 3x35mm² | Download |
| H6944XL1.5LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 4x1.5mm² | Download |
| H6944XL2.5LSF | (LSF SWA) XLPE Insulated, LSNH Bedded, Steel Wire Armoured, LSNH Sheathed, 600/1000V. 4x2.5mm² | Download |
