6242B LSNH
These cables are designed to be used in installations where smoke and acid gas emission would pose a major hazard in the event of a fire.
Designed for use in light industrial and domestic wiring. These cables are intended for fixed installation in dry or damp premises. These cables can be installed in conduit, in cable trunking and in cable ducting or where there is deemed little risk of mechanical damage these cables can be clipped direct, on cable tray, embedded or in free air. These cables are not intended to be laid underground.
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
Available Variations
| Name | Core Colours | Current Ratings | Standard | Weight | Number of conductors | Conductor Size | Voltage Rating | Reel Dimensions (mm) | Details |
|---|---|---|---|---|---|---|---|---|---|
| H 6242B 1.0 LSNH WHITE 100 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 62.05 | 2 + CPC | 1 | 300/500V | 225x225x100 | View |
| H 6242B 1.0 LSNH WHITE 100 MTR RLS - PLAIN REELS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 62.05 | 2 + CPC | 1 | 300/500V | 225x225x100 | View |
| H 6242B 1.5 LSNH WHITE 100 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 74.2 | 2 + CPC | 1.5 | 300/500V | 225x225x150 | View |
| H 6242B 1.5 LSNH WHITE 100 MTR RLS - PLAIN REELS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 74.2 | 2 + CPC | 1.5 | 300/500V | 225x225x150 | View |
| H 6242B 1.5 LSNH WHITE 2 BROWN CORES 100 MTR R | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 74.2 | 2 + CPC | 1.5 | 300/500V | 225x225x150 | View |
| H 6242B 2.5 LSNH WHITE 25MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 104.18 | 2 + CPC | 2.5 | 300/500V | 190x190x100 | View |
| H 6242B 2.5 LSNH WHITE 100 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 104.18 | 2 + CPC | 2.5 | 300/500V | 250x250x150 | View |
| H 6242B 2.5 LSNH WHITE 100 MTR RLS - PLAIN REELS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 104.18 | 2 + CPC | 2.5 | 300/500V | 250x250x150 | View |
| H 6242B 4.0 LSNH WHITE 50 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 143.18 | 2 + CPC | 4 | 300/500V | 225x225x150 | View |
| H 6242B 4.0 LSNH WHITE 100 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 143.18 | 2 + CPC | 4 | 300/500V | 275x275x150 | View |
| H 6242B 6.0 LSNH WHITE 50 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 204.74 | 2 + CPC | 6 | 300/500V | 250x250x150 | View |
| H 6242B 6.0 LSNH WHITE 100 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 204.74 | 2 + CPC | 6 | 300/500V | 350x350x150 | View |
| H 6242B 10.0 LSNH WHITE 50 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 323.23 | 2 + CPC | 10 | 300/500V | 350x350x150 | View |
| H 6242B 10.0 LSNH WHITE 100 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 323.23 | 2 + CPC | 10 | 300/500V | 375x375x300 | View |
| H 6242B 10.0 LSNH WHITE 100 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 323.23 | 2 + CPC | 10 | 300/500V | View | |
| H 6242B 10.0 LSNH WHITE 250 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 323.23 | 2 + CPC | 10 | 300/500V | 375x375x300 | View |
| H 6242B 16.0 LSNH WHITE 50 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 528.96 | 2 + CPC | 16 | 300/500V | 375x375x300 | View |
| H 6242B 16.0 LSNH WHITE 100 MTR RLS | Blue and Brown | For current ratings refer to table 4E2 of BS7671 IEE Wiring Regulations. | BS 7211:2012 | 528.96 | 2 + CPC | 16 | 300/500V | 470x470x300 | View |
Dimensional Details
| Product Code | Number and Nominal Cross Sectional Area of Conductors (mm²) | Nominal Stranding of Conductor (mm) | Nominal Stranding of CPC (mm) | Nominal Radial Thickness of Insulation (mm) | Nominal Radial Thickness of Sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (Kg/Km) |
| 6241B1.5 | 1 x 1.5 | 1 / 1.38 | 1 / 1.13 | 0.7 | 0.9 | 4.4 x 5.4 | 5.3 x 6.6 | 56 |
| H6242B1.0 | 2 x 1.0 | 1 / 1.13 | 1 / 1.13 | 0.7 | 0.9 | 4.1 x 7.6 | 5.3 x 9.1 | 64 |
| H6242B1.5 | 2 x 1.5 | 1 / 1.38 | 1 / 1.13 | 0.7 | 0.9 | 4.4 x 8.1 | 5.3 x 9.7 | 80 |
| H6242B2.5 | 2 x 2.5 | 1 / 1.78 | 1 / 1.36 | 0.7 | 1 | 4.9 x 9.3 | 6.0 x 11.2 | 108 |
| H6242B4.0 | 2 x 4.0 | 7 / 0.85 | 1 / 1.36 | 0.7 | 1 | 5.5 x 10.4 | 6.7 x 12.6 | 158 |
| H6242B6.0 | 2 x 6.0 | 7 / 1.04 | 1 / 1.76 | 0.7 | 1.1 | 6.2 x 12.0 | 7.5 x 14.6 | 225 |
| H6242B710 | 2 x 10.0 | 7 / 1.35 | 7 / 0.85 | 0.7 | 1.2 | 7.3 x 14.5 | 8.8 x 17.6 | 405 |
| H6242B716 | 2 x 16.0 | 7 / 1.70 | 7 / 1.04 | 0.7 | 1.3 | 8.4 x 17.0 | 10.1 x 20.5 | 561 |
| H6243B1.0 | 3 x 1.0 | 1 / 1.13 | 1 / 1.13 | 0.7 | 0.9 | 4.1 x 10.0 | 5.1 x 12.1 | 86 |
| H6243B1.5 | 3 x 1.5 | 1 / 1.38 | 1 / 1.13 | 0.7 | 0.9 | 4.4 x 10.7 | 5.3 x 12.9 | 111 |
| H6243B2.5 | 3 x 2.5 | 1/1.76 | 1/1.38 | 0.7 | 1 | 5.12 x 12.60 | 6.0 x 14.60 | 146 |
| Weight and dimensional information is provided as an approximate guide only. | ||||||||