6491B LSNH
These cables are designed to be used in installations where smoke and acid gas emission would pose a major hazard in the event of a fi re. They are intended for installation in surface mounted or embedded conduits, or similar closed systems. These cables are suitable for use in channels with cover.
Suitable for fixed protected installation in or on light fi ttings and inside applications, switchgear and controlgear, for voltages up to 750V a.c or up to 450V to earth d.c
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
Available Variations
| Name | Core Colours | Number of conductors | Conductor Size | Standard | Current Ratings | Weight | Voltage Rating | Reel Dimensions (mm) | Details |
|---|---|---|---|---|---|---|---|---|---|
| 6491B 1.5 STRANDED LSNH GREEN/YELLOW 100 MTR R | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH RED 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH WHITE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH ORANGE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH LILAC 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 150x150x100 | View |
| 6491B 1.5 STRANDED LSNH GREEN/YELLOW 500 MTR R | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 275x275x150 | View |
| 6491B 1.5 STRANDED LSNH BLACK 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 275x275x150 | View |
| 6491B 1.5 STRANDED LSNH BROWN 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 275x275x150 | View |
| 6491B 1.5 STRANDED LSNH BLUE 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 275x275x150 | View |
| 6491B 1.5 STRANDED LSNH GREY 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 21.95 | 450/750V | 275x275x150 | View |
| 6491B 2.5 STRANDED LSNH GREEN/YELLOW 100 MTR R | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 165x165x100 | View |
| 6491B 2.5 STRANDED LSNH WHITE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 165x165x100 | View |
| 6491B 2.5 STRANDED LSNH BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 165x165x100 | View |
| 6491B 2.5 STRANDED LSNH BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 165x165x100 | View |
| 6491B 2.5 STRANDED LSNH BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 165x165x100 | View |
| 6491B 2.5 STRANDED LSNH GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 165x165x100 | View |
| 6491B 2.5 STRANDED LSNH GREEN/YELLOW 500 MTR R | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 275x275x150 | View |
| 6491B 6.0 LSNH GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 225x225x100 | View |
| 6491B 2.5 STRANDED LSNH WHITE 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 275x275x150 | View |
| 6491B 2.5 STRANDED LSNH BLACK 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 275x275x150 | View |
| 6491B 2.5 STRANDED LSNH BROWN 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 275x275x150 | View |
| 6491B 2.5 STRANDED LSNH BLUE 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 33.64 | 450/750V | 275x275x150 | View |
| 6491B 4.0 LSNH GREEN/YELLOW 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 190x190x100 | View |
| 6491B 4.0 LSNH BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 190x190x100 | View |
| 6491B 4.0 LSNH BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 190x190x100 | View |
| 6491B 4.0 LSNH BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 190x190x100 | View |
| 6491B 4.0 LSNH GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 190x190x100 | View |
| 6491B 4.0 LSNH GREEN/YELLOW 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 350x350x150 | View |
| 6491B 4.0 LSNH BLACK 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 350x350x150 | View |
| 6491B 4.0 LSNH BROWN 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 350x350x150 | View |
| 6491B 4.0 LSNH BLUE 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 350x350x150 | View |
| 6491B 4.0 LSNH GREY 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 51.31 | 450/750V | 350x350x150 | View |
| 6491B 6.0 LSNH GREEN/YELLOW 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 165x165x100 | View |
| 6491B 6.0 LSNH GREEN/YELLOW 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 225x225x100 | View |
| 6491B 6.0 LSNH BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 225x225x100 | View |
| 6491B 6.0 LSNH BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 225x225x100 | View |
| 6491B 6.0 LSNH BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 225x225x100 | View |
| 6491B 6.0 LSNH GREEN/YELLOW 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 350x350x150 | View |
| 6491B 6.0 LSNH BLACK 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 350x350x150 | View |
| 6491B 6.0 LSNH BROWN 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 350x350x150 | View |
| 6491B 6.0 LSNH BLUE 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 350x350x150 | View |
| 6491B 6.0 LSNH GREY 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 69.87 | 450/750V | 350x350x150 | View |
| 6491B 10.0 LSNH GREEN/YELLOW | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 375x375x300 | View |
| 6491B 10.0 LSNH GREEN/YELLOW 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x100 | View |
| 6491B 10.0 LSNH BLACK 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x100 | View |
| 6491B 10.0 LSNH BROWN 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x100 | View |
| 6491B 10.0 LSNH BLUE 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x100 | View |
| 6491B 10.0 LSNH GREY 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x100 | View |
| 6491B 10.0 LSNH GREEN/YELLOW 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x150 | View |
| 6491B 10.0 LSNH BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x150 | View |
| 6491B 10.0 LSNH BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x150 | View |
| 6491B 10.0 LSNH BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x150 | View |
| 6491B 10.0 LSNH GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 225x225x150 | View |
| 6491B 10.0 LSNH GREEN/YELLOW 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 470x470x300 | View |
| 6491B 10.0 LSNH BROWN 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 470x470x300 | View |
| 6491B 10.0 LSNH BLUE 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 115.07 | 450/750V | 470x470x300 | View |
| 6491B 16.0 LSNH GREEN/YELLOW | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 375x375x300 | View |
| 6491B 16.0 LSNH GREEN/YELLOW 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 225x225x100 | View |
| 6491B 16.0 LSNH BLACK 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 225x225x100 | View |
| 6491B 16.0 LSNH BROWN 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 225x225x100 | View |
| 6491B 16.0 LSNH BLUE 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 225x225x100 | View |
| 6491B 16.0 LSNH GREY | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 375x375x300 | View |
| 6491B 16.0 LSNH GREY 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 225x225x100 | View |
| 6491B 16.0 LSNH GREEN/YELLOW 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 250x250x150 | View |
| 6491B 16.0 LSNH BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 250x250x150 | View |
| 6491B 16.0 LSNH BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 250x250x150 | View |
| 6491B 16.0 LSNH BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 250x250x150 | View |
| 6491B 16.0 LSNH GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 250x250x150 | View |
| 6491B 16.0 LSNH GREEN/YELLOW 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 176.86 | 450/750V | 470x470x300 | View |
| 6491B 25.0 LSNH GREEN/YELLOW | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 25 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 276.47 | 450/750V | 600x600x300 | View |
| 6491B 25.0 LSNH BLACK | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 25 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 276.47 | 450/750V | 600x600x300 | View |
| 6491B 25.0 LSNH BROWN | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 25 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 276.47 | 450/750V | 600x600x300 | View |
| 6491B 25.0 LSNH BLUE | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 25 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 276.47 | 450/750V | 600x600x300 | View |
| 6491B 25.0 LSNH GREY | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 25 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 276.47 | 450/750V | 600x600x300 | View |
| 6491B 35.0 LSNH GREEN/YELLOW | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 35 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 374.6 | 450/750V | View | |
| 6491B 35.0 LSNH BLACK | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 35 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 374.6 | 450/750V | View | |
| 6491B 35.0 LSNH BROWN | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 35 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 374.6 | 450/750V | View | |
| 6491B 35.0 LSNH BLUE | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 35 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 374.6 | 450/750V | View | |
| 6491B 35.0 LSNH GREY | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 35 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 374.6 | 450/750V | View | |
| 6491B 50.0 LSNH GREEN/YELLOW | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 50 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 517.81 | 450/750V | View | |
| 6491B 50.0 LSNH BLACK | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 50 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 517.81 | 450/750V | View | |
| 6491B 50.0 LSNH BROWN | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 50 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 517.81 | 450/750V | View | |
| 6491B 50.0 LSNH BLUE | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 50 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 517.81 | 450/750V | View | |
| 6491B 50.0 LSNH GREY | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 50 | BS EN 50525-3-41:2011 | For current ratings refer to table 4E1 of BS7671 IET Wiring Regulations. | 517.81 | 450/750V | View | |
