H694-XL XLPE/SWA/PVC
Steel Wire Armoured cables are predominantly used for industrial wiring and mains distribution. They are designed to be used in industrial areas , in and around buildings and other similar environments. These cables are designed to be installed in air, clipped to surface, on cable tray/ladder work, embedded in concrete and buried direct or in ducting underground
- Manufactured to BS 5467 Table 18
- Plain Annealed Copper Conductor/XLPE Insulated/PVC Bedded/Galvanised Steel Wire Armour/PVC Sheathed. 600/1000V
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
Available Variations
| Name | Core Colours | Current Ratings | Weight | Standard | Colour | Bedding | Bullet1 | Bullet2 | Details |
|---|---|---|---|---|---|---|---|---|---|
| H 6942X 1.5 STRANDED XLPE/SWA/PVC | Blue and Brown | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 214.67 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6942X 2.5 STRANDED XLPE/SWA/PVC | Blue and Brown | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 261.48 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6942X 4.0 XLPE/SWA/PVC | Blue and Brown | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 347.38 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6942X 6.0 XLPE/SWA/PVC | Blue and Brown | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 408.38 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6942X 10.0 XLPE/SWA/PVC | Blue and Brown | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 570.48 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6942X 16.0 XLPE/SWA/PVC | Blue and Brown | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 853.97 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC 10 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6942X 25.0 XLPE/SWA/PVC | Blue and Brown | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1199.87 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6942X 35.0 XLPE/SWA/PVC | Blue and Brown | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1631.95 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC BRN-BLU-G/Y CORE | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC BR-BL-G/Y 10 MT C BOX | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC 25 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC BR-BL-G/Y 25 M CL BOX | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC 50 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC 75 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC BR-BL-G/Y 50 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC BR-BL-G/Y 100 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC 100 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 1.5 XLPE/SWA/PVC 250 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 241.51 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC 10 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVCBR-BL-G/Y 10 MTR CL BOX | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC 25 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVCBR-BL-G/Y 25 MTR CL BOX | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC 50 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC 75 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC 100 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC 100 MTR RL RS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC 250 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC BR-BL-GRN/YEL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC BR-BL-G/Y 50 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 2.5 XLPE/SWA/PVC BR-BL-G/Y 100 MTR RL | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 301.14 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC 10 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC 25 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC BR-BL-G/Y 25 M CL BOX | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC 50 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC 75 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC 100 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC 250 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 4.0 XLPE/SWA/PVC BRN-BLU-G/Y CORES | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 372.96 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 6.0 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 472.2 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 6.0 XLPE/SWA/PVC 10 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 472.2 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 6.0 XLPE/SWA/PVC 25 MTR REELS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 472.2 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 6.0 XLPE/SWA/PVC 50 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 472.2 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 6.0 XLPE/SWA/PVC 75 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 472.2 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 6.0 XLPE/SWA/PVC 100 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 472.2 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 6.0 XLPE/SWA/PVC 250 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 472.2 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 6.0 XLPE/SWA/PVC BRN-BLU-G/Y CORES | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 472.2 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC BRN-BLU-G/Y | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC BRN-BLU-G/Y | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC 10 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC 25 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC 50 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC 75 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC 100 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 10.0 XLPE/SWA/PVC 200 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 760.64 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 16.0 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1071.49 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 16.0 XLPE/SWA/PVC BRN-BLE-G/Y CORES | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1071.49 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 16.0 XLPE/SWA/PVC BRN-BLE-G/Y CORES | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1071.49 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 16.0 XLPE/SWA/PVC 10 MTR COIL BOXED | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1071.49 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 16.0 XLPE/SWA/PVC 25 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1071.49 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 16.0 XLPE/SWA/PVC 50 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1071.49 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 16.0 XLPE/SWA/PVC 100 MTR RLS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1071.49 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 25.0 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1606.05 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 25.0 XLPE/SWA/PVC 25MTR RLS TS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1606.05 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 35.0 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 2090.88 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6943X 25.0 XLPE/SWA/PVC 10MTR RLS TS | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 1606.05 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 1.5 XLPE/SWA/PVC | Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 269.63 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 1.5 XLPE/SWA/PVC 10 MTR COIL BOXED | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 269.63 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 1.5 XLPE/SWA/PVC 25 MTR COIL BOXED | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 269.63 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 1.5 XLPE/SWA/PVC 50 MTR RL | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 269.63 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 1.5 XLPE/SWA/PVC 75 MTR RL | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 269.63 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 1.5 XLPE/SWA/PVC 100 MTR RL | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 269.63 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 1.5 XLPE/SWA/PVC 250 MTR RL | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 269.63 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 2.5 XLPE/SWA/PVC | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 350.52 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 2.5 XLPE/SWA/PVC 10 MTR COIL BOXED | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 350.52 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 2.5 XLPE/SWA/PVC 25 MTR COIL BOXED | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 350.52 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
| H 6944X 2.5 XLPE/SWA/PVC 50 MTR RL | Blue, Brown, Black, and Grey | For current ratings refer to table 4E4A of BS7671 IET Wiring Regulations. | 350.52 | BS 5467 | Black | Compatible Polymeric Material (PVC) | Manufactured in the UK | Manufactured with 100% renewable energy | View |
