METER TAIL PACK (2X6181Y 1X6491X)
Pre-cut meter tail packs available in various length and in either standard or ‘easi-fit’ flexible conductors.
- Flexible Meter Tails
- Extra flexibility
- Easier to work with
- Easier to install in tight spaces
- Less effort required
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
Available Variations
| Name | Core Colours | Current Ratings | Pack Contents | Standard | Weight | Bullet1 | Bullet2 | Bullet3 | Bullet4 | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 MT TAIL PAK (2 X 6181Y 25.0 1 X 6491X 16.0 ) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 1.859 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 1 MTR TAIL PACK (2 X 6181Y 16.0 1 X 6491X 16.0 ) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 1.626 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 1 MTR TAIL PK (2 X 6181Y 25.0 19str 1x 6491X 16.0 | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 2.146 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 2 MTR TAIL PACK (2 X 6181Y 16.0 1 X 6491X 16.0 ) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 2.252 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 2 MTR TAIL PACK (2 X 6181Y 25.0 1 X 6491X 16.0 ) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 2.718 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 2 MTR TAIL PACK (2 X 6181Y 25.0 str 6491X 16.0 ) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 3.291 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 5 MTR TAIL PACK (2 X 6181Y 25.0 1 X 6491X 16.0 ) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 5.294 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 5 MTR TAIL PACK 2 X 6181Y 25.0 str 6491X 16.0 | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 5.294 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 3 MT TAIL PACK (2 X 6181Y 25.0 1 X 6491X 16.0 ) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 3.576 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 3 MT TAIL PKS (2 X 6181Y 16.0 1 X 6491X 16.0) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 2.877 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 3 MTR TAIL PACK 2 X 6181Y 25.0 str 6491X 16.0 | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 3.49 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 5 MTR TAIL PACK (2 X 6181Y 16.0 1 X 6491X 16.0 ) | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 5.704 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 3 MTR TAIL PACK 2 X 6181Y 25.0 str 6491X 16.0 | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 3.49 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
| 1 MTR TAIL PK (2 X 6181Y 25.0 19str 1x 6491X 16.0 | Blue/Grey,Brown/Grey and Green/Yellow | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | Blue/Grey 6181Y Brown/Grey 6181Y Green/Yellow 6491X | BS6004, BS EN 50525-2-31 | 2.146 | Manufactured in the UK | Manufactured with 100% renewable energy | Uses materials and manufacturing techniques designed to make the electricians life easier | BASEC Approved | View |
Dimensional Details
| Standard: | ||||
| Product Code | Meterage of Each Component | Pack Contents | Nominal Cross Sectional Area Of Conductor (mm²) | Nominal Stranding of Conductor (mm.) |
| MTP1 16.0 | 1 METRE | BLUE / GREY 6181Y | 16.0 | 7/1.70 |
| BROWN / GREY 6181Y | 16.0 | 7/1.70 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTP1 25.0 | 1 METRE | BLUE / GREY 6181Y | 25.0 | 7/2.14 |
| BROWN / GREY 6181Y | 25.0 | 7/2.14 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTP2 16.0 | 2 METRES | BLUE / GREY 6181Y | 16.0 | 7/1.70 |
| BROWN / GREY 6181Y | 16.0 | 7/1.70 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTP2 25.0 | 2 METRES | BLUE / GREY 6181Y | 25.0 | 7/2.14 |
| BROWN / GREY 6181Y | 25.0 | 7/2.14 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTP3 16.0 | 3 METRES | BLUE / GREY 6181Y | 16.0 | 7/1.70 |
| BROWN / GREY 6181Y | 16.0 | 7/1.70 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTP3 25.0 | 3 METRES | BLUE / GREY 6181Y | 25.0 | 7/2.14 |
| BROWN / GREY 6181Y | 25.0 | 7/2.14 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTP5 16.0 | 5 METRES | BLUE / GREY 6181Y | 16.0 | 7/1.70 |
| BROWN / GREY 6181Y | 16.0 | 7/1.70 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTP5 25.0 | 5 METRES | BLUE / GREY 6181Y | 25.0 | 7/2.14 |
| BROWN / GREY 6181Y | 25.0 | 7/2.14 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| Flexible: | ||||
| Product Code | Meterage of Each Component | Pack Contents | Nominal Cross Sectional Area Of Conductor (mm²) | Nominal Stranding of Conductor (mm.) |
| MTPF1 25.0 | 1 METRE | BLUE / GREY 6181Y | 25.0 | 19/1.28 |
| BROWN / GREY 6181Y | 25.0 | 19/1.28 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTPF2 25.0 | 2 METRES | BLUE / GREY 6181Y | 25.0 | 19/1.28 |
| BROWN / GREY 6181Y | 25.0 | 19/1.28 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTPF3 25.0 | 3 METRES | BLUE / GREY 6181Y | 25.0 | 19/1.28 |
| BROWN / GREY 6181Y | 25.0 | 19/1.28 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||
| MTPF5 25.0 | 5 METRES | BLUE / GREY 6181Y | 25.0 | 19/1.28 |
| BROWN / GREY 6181Y | 25.0 | 19/1.28 | ||
| GREEN / YELLOW 6491X | 16.0 | 7/1.70 | ||