TRI-RATED SWITCHGEAR AND PANEL WIRING
These cables are intended for use in the wiring of switch, control, metering, relay and instrument panels of power switchgear, and for such purposes as internal connections in rectifi er equipment and its motor starters and controllers. They are intended for use at alternating voltages not exceeded 600 V to earth, and direct voltages not exceeded 1000V to earth.
When installed in the equipment they are suitable for wiring circuits for which the prescribed alternating test voltage does not exceed 4kV r.m.s for 1 minute.
By being approved to three international standards Tri-Rated cable is suitable for equipment installations required to meet both North American and European wiring regulations and codes of practice.
- Manufactured to: BS 6231 Type CK
- Underwriters Laboratory Listed. Conforms to subject 758 Appliance Wiring Material for Styles 1015, 1028, 1283 and 1284 where applicable.
- Canadian Standards Association approved. Complies with Standard C22.2, No.127, Type TEW
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
Available Variations
| Name | Number of conductors | Conductor Size | Maximum Current Rating (A) | Standard | Current Ratings | Weight | Colour | Bullet1 | Details |
|---|---|---|---|---|---|---|---|---|---|
| TRI-RATED 0.5 GREEN 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Green | Manufactured in the UK | View |
| TRI-RATED 0.5 GREEN/YELLOW 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 0.5 RED 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Red | Manufactured in the UK | View |
| TRI-RATED 0.5 WHITE 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | White | Manufactured in the UK | View |
| TRI-RATED 0.5 BLACK 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Black | Manufactured in the UK | View |
| TRI-RATED 0.5 BROWN 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Brown | Manufactured in the UK | View |
| TRI-RATED 0.5 BLUE 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Blue | Manufactured in the UK | View |
| TRI-RATED 0.5 ORANGE 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Orange | Manufactured in the UK | View |
| TRI-RATED 0.5 GREY 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Grey | Manufactured in the UK | View |
| TRI-RATED 0.5 LILAC 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Lilac | Manufactured in the UK | View |
| TRI-RATED 0.5 PINK 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Pink | Manufactured in the UK | View |
| TRI-RATED 0.5 YELLOW 100 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Yellow | Manufactured in the UK | View |
| TRI-RATED 0.5 GREENN/YELLOW 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 0.5 RED 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Red | Manufactured in the UK | View |
| TRI-RATED 0.5 WHITE 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | White | Manufactured in the UK | View |
| TRI-RATED 0.5 BLACK 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Black | Manufactured in the UK | View |
| TRI-RATED 0.5 BROWN 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Brown | Manufactured in the UK | View |
| TRI-RATED 0.5 BLUE 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Blue | Manufactured in the UK | View |
| TRI-RATED 0.5 ORANGE 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Orange | Manufactured in the UK | View |
| TRI-RATED 0.5 LILAC 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Lilac | Manufactured in the UK | View |
| TRI-RATED 0.5 PINK 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Pink | Manufactured in the UK | View |
| TRI-RATED 0.5 YELLOW 500 MTR RLS | 1 | 0.5 | 11 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 11.4 | Yellow | Manufactured in the UK | View |
| TRI-RATED 0.75 GREEN 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Green | Manufactured in the UK | View |
| TRI-RATED 0.75 GREENN/YELLOW 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 0.75 RED 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Red | Manufactured in the UK | View |
| TRI-RATED 0.75 WHITE 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | White | Manufactured in the UK | View |
| TRI-RATED 0.75 BLACK 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Black | Manufactured in the UK | View |
| TRI-RATED 0.75 BROWN 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Brown | Manufactured in the UK | View |
| TRI-RATED 0.75 BLUE 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Blue | Manufactured in the UK | View |
| TRI-RATED 0.75 ORANGE 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Orange | Manufactured in the UK | View |
| TRI-RATED 0.75 GREY 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Grey | Manufactured in the UK | View |
| TRI-RATED 0.75 LILAC 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Lilac | Manufactured in the UK | View |
| TRI-RATED 0.75 PINK 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Pink | Manufactured in the UK | View |
| TRI-RATED 0.75 YELLOW 100 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Yellow | Manufactured in the UK | View |
| TRI-RATED 0.75 GREEN/YELLOW 500 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 0.75 RED 500 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Red | Manufactured in the UK | View |
| TRI-RATED 0.75 WHITE 500 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | White | Manufactured in the UK | View |
| TRI-RATED 0.75 BLACK 500 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Black | Manufactured in the UK | View |
| TRI-RATED 0.75 BROWN 500 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Brown | Manufactured in the UK | View |
| TRI-RATED 0.75 BLUE 500 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Blue | Manufactured in the UK | View |
| TRI-RATED 0.75 ORANGE 500 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Orange | Manufactured in the UK | View |
| TRI-RATED 0.75 GREY 500 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Grey | Manufactured in the UK | View |
| TRI-RATED 0.75 RED 1000 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Red | Manufactured in the UK | View |
| TRI-RATED 0.75 BLACK 1000 MTR RLS | 1 | 0.75 | 14 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 14.36 | Black | Manufactured in the UK | View |
| TRI-RATED 1.0 GREEN 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Green | Manufactured in the UK | View |
| TRI-RATED 1.0 GRENN/YELLOW 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 1.0 RED 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Red | Manufactured in the UK | View |
| TRI-RATED 1.0 WHITE 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | White | Manufactured in the UK | View |
| TRI-RATED 1.0 BLACK 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Black | Manufactured in the UK | View |
| TRI-RATED 1.0 BROWN 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Brown | Manufactured in the UK | View |
| TRI-RATED 1.0 BLUE 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Blue | Manufactured in the UK | View |
| TRI-RATED 1.0 ORANGE 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Orange | Manufactured in the UK | View |
| TRI-RATED 1.0 GREY 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Grey | Manufactured in the UK | View |
| TRI-RATED 1.0 LILAC 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Lilac | Manufactured in the UK | View |
| TRI-RATED 1.0 PINK 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Pink | Manufactured in the UK | View |
| TRI-RATED 1.0 YELLOW 100 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Yellow | Manufactured in the UK | View |
| TRI-RATED 1.0 GREEN/YELLOW 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 1.0 RED 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Red | Manufactured in the UK | View |
| TRI-RATED 1.0 WHITE 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | White | Manufactured in the UK | View |
| TRI-RATED 1.0 BLACK 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Black | Manufactured in the UK | View |
| TRI-RATED 1.0 BROWN 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Brown | Manufactured in the UK | View |
| TRI-RATED 1.0 BLUE 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Blue | Manufactured in the UK | View |
| TRI-RATED 1.0 ORANGE 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Orange | Manufactured in the UK | View |
| TRI-RATED 1.0 GREY 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Grey | Manufactured in the UK | View |
| TRI-RATED 1.0 LILAC 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Lilac | Manufactured in the UK | View |
| TRI-RATED 1.0 PINK 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Pink | Manufactured in the UK | View |
| TRI-RATED 1.0 YELLOW 500 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Yellow | Manufactured in the UK | View |
| TRI-RATED 1.0 RED 1000 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Red | Manufactured in the UK | View |
| TRI-RATED 1.0 BLACK 1000 MTR RLS | 1 | 1 | 17 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 17.71 | Black | Manufactured in the UK | View |
| TRI-RATED 1.5 GREEN 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Green | Manufactured in the UK | View |
| TRI-RATED 1.5 GREEN/YELLOW 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 1.5 RED 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Red | Manufactured in the UK | View |
| TRI-RATED 1.5 WHITE 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | White | Manufactured in the UK | View |
| TRI-RATED 1.5 BLACK 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Black | Manufactured in the UK | View |
| TRI-RATED 1.5 BROWN 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Brown | Manufactured in the UK | View |
| TRI-RATED 1.5 BLUE 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Blue | Manufactured in the UK | View |
| TRI-RATED 1.5 ORANGE 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Orange | Manufactured in the UK | View |
| TRI-RATED 1.5 GREY 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Grey | Manufactured in the UK | View |
| TRI-RATED 1.5 LILAC 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Lilac | Manufactured in the UK | View |
| TRI-RATED 1.5 PINK 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Pink | Manufactured in the UK | View |
| TRI-RATED 1.5 YELLOW 100 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Yellow | Manufactured in the UK | View |
| TRI-RATED 1.5 GREEN/YELLOW 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 1.5 RED 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Red | Manufactured in the UK | View |
| TRI-RATED 1.5 WHITE 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | White | Manufactured in the UK | View |
| TRI-RATED 1.5 BLACK 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Black | Manufactured in the UK | View |
| TRI-RATED 1.5 BROWN 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Brown | Manufactured in the UK | View |
| TRI-RATED 1.5 BLUE 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Blue | Manufactured in the UK | View |
| TRI-RATED 1.5 GREY 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Grey | Manufactured in the UK | View |
| TRI-RATED 1.5 LILAC 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Lilac | Manufactured in the UK | View |
| TRI-RATED 1.5 PINK 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Pink | Manufactured in the UK | View |
| TRI-RATED 1.5 YELLOW 500 MTR RLS | 1 | 1.5 | 21 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 22.1 | Yellow | Manufactured in the UK | View |
| TRI-RATED 2.5 GREEN/YELLOW 100 MTR RLS | 1 | 2.5 | 30 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 32.74 | Green/Yellow | Manufactured in the UK | View |
| TRI-RATED 2.5 RED 100 MTR RLS | 1 | 2.5 | 30 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 32.74 | Red | Manufactured in the UK | View |
| TRI-RATED 2.5 WHITE 100 MTR RLS | 1 | 2.5 | 30 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 32.74 | White | Manufactured in the UK | View |
| TRI-RATED 2.5 BLACK 100 MTR RLS | 1 | 2.5 | 30 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 32.74 | Black | Manufactured in the UK | View |
| TRI-RATED 2.5 BROWN 100 MTR RLS | 1 | 2.5 | 30 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 32.74 | Brown | Manufactured in the UK | View |
| TRI-RATED 2.5 BLUE 100 MTR RLS | 1 | 2.5 | 30 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 32.74 | Blue | Manufactured in the UK | View |
| TRI-RATED 2.5 ORANGE 100 MTR RLS | 1 | 2.5 | 30 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 32.74 | Orange | Manufactured in the UK | View |
| TRI-RATED 2.5 GREY 100 MTR RLS | 1 | 2.5 | 30 | BS 6231 | For current ratings refer to table 4D1A of BS7671 IET Wiring Regulations. | 32.74 | Grey | Manufactured in the UK | View |
