2192Y and 218-Y LIGHT DUTY FLEX
Light duty flexible cords are used where the risk of mechanical damage and mechanical stresses is low, i.e. under external influences to be expected in the normal use of light, hand-held appliances and light portable equipment in domestic premises, offices and shops.
Examples of appliances that use light duty flexible cords include domestic hair dryers and hair styling appliances, radio sets, table and standard lamps and small desktop machines.
- Manufactured in the UK
- Manufactured with 100% renewable energy
- Uses materials and manufacturing techniques designed to make the electricians life easier
- BASEC Approved
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
Available Variations
| Name | Core Colours | Number of conductors | Conductor Size | Standard | Current Ratings | Weight | Colour | Bullet1 | Details |
|---|---|---|---|---|---|---|---|---|---|
| 2182Y 0.5 WHITE 5m coil | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.2025 | White | Manufactured in the UK | View |
| 2182Y 0.5 WHITE 50 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 40.5 | White | Manufactured in the UK | View |
| 2182Y 0.5 WHITE 100 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 40.5 | White | Manufactured in the UK | View |
| 2182Y 0.5 WHITE 500 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 40.5 | White | Manufactured in the UK | View |
| 2182Y 0.75 WHITE 5m coil | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.2492 | White | Manufactured in the UK | View |
| 2182Y 0.75 WHITE 10m coil | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.4984 | White | Manufactured in the UK | View |
| 2182Y 0.75 WHITE 50 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 49.84 | White | Manufactured in the UK | View |
| 2182Y 0.75 WHITE 100 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 49.84 | White | Manufactured in the UK | View |
| 2182Y 0.75 WHITE 10m - Coil | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 49.84 | White | Manufactured in the UK | View |
| 2182Y 0.75 WHITE 200 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 49.84 | White | Manufactured in the UK | View |
| 2182Y 0.75 WHITE 500 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 49.84 | White | Manufactured in the UK | View |
| 2182Y 0.5 BLACK 100 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 40.5 | Black | Manufactured in the UK | View |
| 2182Y 0.5 BLACK 500 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 40.5 | Black | Manufactured in the UK | View |
| 2182Y 0.75 BLACK 50 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 49.84 | Black | Manufactured in the UK | View |
| 2192Y 0.75 WHITE 10m coil | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.3684 | White | Manufactured in the UK | View |
| 2182Y 0.75 BLACK 100 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 49.84 | Black | Manufactured in the UK | View |
| 2183Y 0.5 WHITE 5m coil | Green/Yellow, Blue, and Brown | 3 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.238 | White | Manufactured in the UK | View |
| 2192Y 0.75 WHITE 5m coil | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.1842 | White | Manufactured in the UK | View |
| 2183Y 0.5 WHITE 10m coil | Green/Yellow, Blue, and Brown | 3 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.476 | White | Manufactured in the UK | View |
| 2183Y 0.5 WHITE 50 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 47.6 | White | Manufactured in the UK | View |
| 2192Y 0.75 WHITE 50 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 36.84 | White | Manufactured in the UK | View |
| 2183Y 0.5 WHITE 100 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 47.6 | White | Manufactured in the UK | View |
| 2183Y 0.5 BLACK 50 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 47.6 | Black | Manufactured in the UK | View |
| 2183Y 0.5 BLACK 100 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 47.6 | Black | Manufactured in the UK | View |
| 2183Y 0.5 GOLD 100 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 46.1 | Gold | Manufactured in the UK | View |
| 2183Y 0.75 WHITE 50 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 56.51 | White | Manufactured in the UK | View |
| 2183Y 0.75 WHITE 100 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 56.51 | White | Manufactured in the UK | View |
| 2183Y 0.75 BLACK 50 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 56.51 | Black | Manufactured in the UK | View |
| 2183Y 0.75 BLACK 100 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 56.51 | Black | Manufactured in the UK | View |
| 2183Y 0.75 GOLD 50 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 53.01 | Gold | Manufactured in the UK | View |
| 2183Y 0.75 GOLD 100 MTR RLS | Green/Yellow, Blue, and Brown | 3 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 53.01 | Gold | Manufactured in the UK | View |
| 2192Y 0.75 WHITE 100 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 36.84 | White | Manufactured in the UK | View |
| 2192Y 0.5 WHITE 5m coil | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.155 | White | Manufactured in the UK | View |
| 2192Y 0.5 WHITE 10m coil | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 0.31 | White | Manufactured in the UK | View |
| 2192Y 0.5 WHITE 50 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 31 | White | Manufactured in the UK | View |
| 2192Y 0.5 WHITE 100 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 31 | White | Manufactured in the UK | View |
| 2192Y 0.5 WHITE 500 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 31 | White | Manufactured in the UK | View |
| 2192Y 0.5 BLACK 50 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 31 | Black | Manufactured in the UK | View |
| 2192Y 0.5 BLACK 100 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 31 | Black | Manufactured in the UK | View |
| 2192Y 0.5 BLACK 500 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 31 | Black | Manufactured in the UK | View |
| 2192Y 0.5 GOLD 100 MTR RLS | Blue and Brown | 2 | 0.5 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 30.4 | Gold | Manufactured in the UK | View |
| 2192Y 0.75 BLACK 50 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 36.84 | Black | Manufactured in the UK | View |
| 2192Y 0.75 BLACK 100 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 36.84 | Black | Manufactured in the UK | View |
| 2192Y 0.75 BLACK 200 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 36.84 | Black | Manufactured in the UK | View |
| 2192Y 0.75 BLACK 500 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 36.84 | Black | Manufactured in the UK | View |
| 2192Y 0.75 GOLD 50 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 34.34 | Gold | Manufactured in the UK | View |
| 2192Y 0.75 GOLD 100 MTR RLS | Blue and Brown | 2 | 0.75 | BS EN 50525-2-11:2011 | For current ratings refer to table 4F3A of BS7671 IET Wiring Regulations. | 34.34 | Gold | Manufactured in the UK | View |
Dimensional Details
| Product Code | Harmonisation Code | Nominal Cross Sectional Area of Conductor (mm²) | Nominal Stranding of Conductor (mm) | Nominal Radial Thickness of Insulation (mm) | Nominal Radial Thickness of Sheath (mm) | Overall Diameter Lower Limit (mm) | Overall Diameter Upper Limit (mm) | Approximate Weight (kg/km) |
| 2192Y0.5 | H03VVH2F | 0.5 | 16/0.2 | 0.5 | 0.6 | 3.0 x 4.9 | 3.7 x 5.9 | 31 |
| 2192Y0.75 | H03VVH2F | 0.75 | 24/0.2 | 0.5 | 0.6 | 3.2 x 5.2 | 3.8 x 6.3 | 37 |
| 2182Y0.5 | H03VV-F | 0.5 | 16/0.2 | 0.5 | 0.6 | 4.6 | 5.9 | 41 |
| 2182Y0.75 | H03VV-F | 0.75 | 24/0.2 | 0.5 | 0.6 | 4.9 | 6.3 | 50 |
| 2183Y0.5 | H03VV-F | 0.5 | 16/0.2 | 0.5 | 0.6 | 4.9 | 6.3 | 48 |
| 2183Y0.75 | H03VV-F | 0.75 | 24/0.2 | 0.5 | 0.6 | 5.2 | 6.7 | 57 |
| 2184Y0.5 | H03VV-F | 0.5 | 16/0.2 | 0.5 | 0.6 | 5.4 | 6.9 | 53 |
| 2184Y0.75 | H03VV-F | 0.75 | 24/0.2 | 0.5 | 0.6 | 5.7 | 7.3 | 63 |
| Weight and dimensional information is provided as an approximate guide only. | ||||||||