6491X SINGLE CORE CONDUIT
These cables are intended for installation in surface mounted or embedded conduits, or similar closed systems.
These cables are suitable for use in channels with cover. Suitable for fixed protected installation in or on light fi ttings and inside applications, switchgear and controlgear, for voltages up to 750V a.c or up to 450V to earth d.c.. When installed in an earthed metal enclosure, cables are suitable for voltages up to 1000V a.c or up to 750V to earth d.c.
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
DoncasterCablesDatasheet (Classic)
Available Variations
| Name | Core Colours | Number of conductors | Conductor Size | Standard | Current Ratings | Weight | Voltage Rating | Reel Dimensions (mm) | Details |
|---|---|---|---|---|---|---|---|---|---|
| 6491X 1.0 GRN/YELL 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 14 | 450/750V | 150x150x100 | View |
| 6491X 1.0 WHITE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 14 | 450/750V | 150x150x100 | View |
| 6491X 1.0 BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 14 | 450/750V | 150x150x100 | View |
| 6491X 1.0 BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 14 | 450/750V | 150x150x100 | View |
| 6491X 1.0 BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 14 | 450/750V | 150x150x100 | View |
| 6491X 1.5 GRN/YELL 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 20.08 | 450/750V | 150x150x100 | View |
| ST91X 1.5 GRN/YELL 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 150x150x100 | View |
| ST91X 1.5 BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 150x150x100 | View |
| ST91X 1.5 WHITE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 150x150x100 | View |
| 6491X 1.5 BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 20.08 | 450/750V | 150x150x100 | View |
| ST91X 1.5 BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 150x150x100 | View |
| 6491X 1.5 BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 20.08 | 450/750V | 150x150x100 | View |
| 6491X 1.5 BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 20.08 | 450/750V | 150x150x100 | View |
| ST91X 1.5 GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 150x150x100 | View |
| ST91X 1.5 LILAC 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 150x150x100 | View |
| ST91X 1.5 BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 150x150x100 | View |
| ST91X 1.5 GRN/YELL "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 275x275x150 | View |
| ST91X 1.5 BLACK "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 275x275x150 | View |
| ST91X 1.5 BROWN "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 275x275x150 | View |
| ST91X 1.5 BLUE "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 275x275x150 | View |
| ST91X 1.5 GREY 500 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 1.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 22.16 | 450/750V | 275x275x150 | View |
| 6491X 2.5 GRN/YELL 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 31.025 | 450/750V | 165x165x100 | View |
| ST91X 2.5 GRN/YELL 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 165x165x100 | View |
| ST91X 2.5 RED 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 165x165x100 | View |
| 6491X 2.5 BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 31.025 | 450/750V | 165x165x100 | View |
| ST91X 2.5 BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 165x165x100 | View |
| ST91X 2.5 BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 165x165x100 | View |
| 6491X 2.5 BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 31.025 | 450/750V | 165x165x100 | View |
| 6491X 2.5 BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 31.025 | 450/750V | 165x165x100 | View |
| ST91X 2.5 BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 165x165x100 | View |
| ST91X 2.5 GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 165x165x100 | View |
| ST91X 2.5 YELLOW 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 165x165x100 | View |
| ST91X 2.5 GRN/YELL "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 275x275x150 | View |
| ST91X 2.5 BLACK "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 275x275x150 | View |
| ST91X 2.5 BROWN "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 275x275x150 | View |
| ST91X 2.5 BLUE "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 275x275x150 | View |
| ST91X 2.5 GREY "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 2.5 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 32.25 | 450/750V | 275x275x150 | View |
| 6491X 4.0 GREEN/YELLOW 10m coil | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 0.4816 | 450/750V | View | |
| 6491X 4.0 GREEN/YELLOW 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 150x150x100 | View |
| 6491X 4.0 GREEN/YELLOW 5m coil | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 0.2408 | 450/750V | View | |
| 6491X 4.0 GRN/YELL 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 190x190x100 | View |
| 6491X 4.0 BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 190x190x100 | View |
| 6491X 4.0 BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 190x190x100 | View |
| 6491X 4.0 BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 190x190x100 | View |
| 6491X 4.0 GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 190x190x100 | View |
| 6491X 4.0 GRN/YELL "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 350x350x150 | View |
| 6491X 4.0 BLACK "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 350x350x150 | View |
| 6491X 4.0 BROWN "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 350x350x150 | View |
| 6491X 4.0 BLUE "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 350x350x150 | View |
| 6491X 4.0 GREY "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 4 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 48.16 | 450/750V | 350x350x150 | View |
| 6491X 6.0 GRN/YELL 10m coil | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 0.6851 | 450/750V | View | |
| 6491X 6.0 GRN/YELL 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 190x190x100 | View |
| 6491X 6.0 GRN/YELL 5m coil | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 0.3426 | 450/750V | View | |
| 6491X 6.0 GRN/YELL 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 225x225x100 | View |
| 6491X 6.0 BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 225x225x100 | View |
| 6491X 6.0 BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 225x225x100 | View |
| 6491X 6.0 BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 225x225x100 | View |
| 6491X 6.0 GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 225x225x100 | View |
| 6491X 6.0 GRN/YELL "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 350x350x150 | View |
| 6491X 6.0 BLACK "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 350x350x150 | View |
| 6491X 6.0 BROWN "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 350x350x150 | View |
| 6491X 6.0 BLUE "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 350x350x150 | View |
| 6491X 6.0 GREY "500" MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 6 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 68.51 | 450/750V | 350x350x150 | View |
| 6491X 10.0 GREEN/YELLOW | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 375x375x300 | View |
| 6491X 10.0 GRN/YELL 5m coil | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 0.5698 | 450/750V | View | |
| 6491X 10.0 GRN/YELL 10m coil | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 1.1395 | 450/750V | View | |
| 6491X 10.0 GRN/YELL 25 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 165x165x100 | View |
| 6491X 10.0 GREEN/YELLOW 50 MTR REELS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 190x190x100 | View |
| 6491X 10.0 BLACK 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 190x190x100 | View |
| 6491X 10.0 BROWN 50 MTR REELS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 190x190x100 | View |
| 6491X 10.0 BLUE 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 190x190x100 | View |
| 6491X 10.0 GREY 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 190x190x100 | View |
| 6491X 10.0 GRN/YELL 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 225x225x150 | View |
| 6491X 10.0 BLACK 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 225x225x150 | View |
| 6491X 10.0 BROWN 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 225x225x150 | View |
| 6491X 10.0 BLUE 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 225x225x150 | View |
| 6491X 10.0 GREY 100 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 10 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 113.95 | 450/750V | 225x225x150 | View |
| 6491X 16.0 GREEN/YELLOW | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 375x375x300 | View |
| 6491X 16.0 GRN/YELL 5m coil | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 0.8736 | 450/750V | View | |
| 6491X 16.0 GRN/YELL 10m coil | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 1.7473 | 450/750V | View | |
| 6491X 16.0 GRN/YELL 25 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 190x190x100 | View |
| 6491X 16.0 BLACK | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 375x375x300 | View |
| 6491X 16.0 GRN/YELL 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 225x225x100 | View |
| 6491X 16.0 BLACK 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 225x225x100 | View |
| 6491X 16.0 BROWN | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 375x375x300 | View |
| 6491X 16.0 BLUE | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 375x375x300 | View |
| 6491X 16.0 BROWN 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 225x225x100 | View |
| 6491X 16.0 BLUE 50 MTR RLS | Green/Yellow, Blue, Brown, Black, or Grey | 1 | 16 | BS EN 50525-2-31:2011 | For current ratings refer to table 4D1 of BS7671 IET Wiring Regulations. | 174.73 | 450/750V | 225x225x100 | View |
